XI.Bancpost - A tournament

Round 2 on 2008/08/19 at 09.00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 12 Fugulyan Grigore 1,0 0 - 1 1,0 Baratosi Daniel 1
2 16 Smideliusz Mark 1,0 0 - 1 1,0 Brustkern Juergen 4
3 5 Suciu Dinu-Simi 1,0 1 - 0 1,0 Cornea Alexandru 11
4 28 Filip Matei 1,0 0 - 1 1,0 Muntean Ciprian-Sorin 6
5 7 Nagy Gabor 1,0 1 - 0 1,0 Darvas Ignatie 17
6 34 Ciotlos Nicolaie 1,0 0 - 1 1,0 Kelemen-Feher Balint-Denes 8
7 2 Orso Miklos 0,5 1 - 0 1,0 Andrei Gheorghe 29
8 9 Jurassa Andrei 0,5 + - - 0,5 Szakats Stefan 15
9 10 Antal Tibor Kende 0,5 1 - 0 0,5 Boehm Manfred 25
10 30 Tanase Liviu Mihail 0,5 1 - 0 0,5 Todoran Maria-Elena 19
11 24 Jakab Tunde 0,0 0 - 1 0,0 Kiraly Ferenc 13
12 14 Costiuc Ioan 0,0 1 - 0 0,0 Tamas Szilard 23
13 18 Odor Istvan 0,0 1 - 0 0,0 Balacianu Alexandru-George 27
14 20 Nagy Erika-Izabella 0,0 0 - 1 0,0 Voda Costel 31
15 26 Chibelean Diana-Valentina 0,0 ½ - ½ 0,0 Matei Ciprian 21
16 22 Ghinea Constantin 0,0 1 - 0 0,0 Lukacs Ferenc 33
  32 Sonfalean Maria-Laura 0,0 1 - -   Bye  
17 3 Bognar Csaba Dr 0,5 ½ - - 0,0 -  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com