XI.Bancpost - A tournament

Round 3 on 2008/08/19 at 16.00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Baratosi Daniel 2,0 1 - 0 2,0 Muntean Ciprian-Sorin 6
2 4 Brustkern Juergen 2,0 1 - 0 2,0 Nagy Gabor 7
3 8 Kelemen-Feher Balint-Denes 2,0 0 - 1 2,0 Suciu Dinu-Simi 5
4 2 Orso Miklos 1,5 1 - 0 1,5 Antal Tibor Kende 10
5 9 Jurassa Andrei 1,5 1 - 0 1,5 Tanase Liviu Mihail 30
6 3 Bognar Csaba Dr 1,0 1 - 0 1,0 Odor Istvan 18
7 11 Cornea Alexandru 1,0 1 - 0 1,0 Ghinea Constantin 22
8 29 Andrei Gheorghe 1,0 1 - 0 1,0 Fugulyan Grigore 12
9 13 Kiraly Ferenc 1,0 1 - 0 1,0 Ciotlos Nicolaie 34
10 31 Voda Costel 1,0 1 - 0 1,0 Costiuc Ioan 14
11 32 Sonfalean Maria-Laura 1,0 0 - 1 1,0 Smideliusz Mark 16
12 17 Darvas Ignatie 1,0 1 - 0 1,0 Filip Matei 28
13 21 Matei Ciprian 0,5 ½ - ½ 0,5 Szakats Stefan 15
14 19 Todoran Maria-Elena 0,5 1 - 0 0,5 Chibelean Diana-Valentina 26
15 25 Boehm Manfred 0,5 1 - 0 0,0 Nagy Erika-Izabella 20
16 23 Tamas Szilard 0,0 1 - 0 0,0 Balacianu Alexandru-George 27
17 33 Lukacs Ferenc 0,0 0 - 1 0,0 Jakab Tunde 24

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com