XI. Bancpost - 10 ani

Town : Miercurea Ciuc
Rating-Ø : 468
Date : 2008/08/18 To 2008/08/24

Rank after round 5

Rank   Name Rtg Club Gr Pts Res. BH. SB. Fide
1   Stancu Robert-Alexandru 762 Clubul Sportiv Otopeni I 4,5 0,0 16,0 14,50 14,5
2   Szukics Adam 401 UNGARIA   4,0 0,0 13,5 9,00 11,0
3   Ungureanu-Vranceanu George 401 Asc Hidrocon Bacau   3,5 0,0 14,0 8,75 10,5
4 II Ciungan Diana-Alexandra 720 Cs Dinamo Bucuresti II 3,0 0,0 15,5 8,00 8,5
5   Torok David 401 Cs Caissa Miercurea Ciuc   3,0 0,0 11,0 4,50 8,0
6   Puscas Andrei 401 Css Tg Mures NC 3,0 0,0 11,0 3,00 7,0
7 II Oprea Alexandru 526 Css Tg Mures II 2,5 0,0 13,5 3,50 10,0
8   Chirila Catalin 401 Cs Caissa Miercurea Ciuc NC 2,0 0,0 11,0 1,00 5,0
9   Moldovan Madalina 401 Css Tg Mures NC 2,0 0,0 8,5 1,00 7,0
10   Kristo Roland 401 Cs Caissa Miercurea Ciuc NC 1,5 0,0 15,5 3,75 5,5
11   Vasloban Maria 401 Cs Caissa Miercurea Ciuc   1,0 0,0 10,0 0,00 3,0
12   Suciu Claudiu 401 Cs Caissa Miercurea Ciuc   0,0 0,0 10,5 0,00 0,0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com