XI.Bancpost - A tournament

Organizer(s) : IM Biro Sandor
Tournament Director : IM Biro Sandor
Chief or supervising arbiter : IA Chirila Radu-Catalin
Arbiter : Balazs Stefan, Baratosi Iosif
Rating-Ø : 1729
Date : 2008/08/18 To 2008/08/24

Rank after round 7

Rank   Name Rtg Club Gr Pts Res. BH. SB. Fide
1 FM Baratosi Daniel 2433 Css Tg Mures MF 6,0 0,0 32,0 26,50 25,0
2 IM Orso Miklos 2345 UNGARIA   5,5 1,0 29,5 23,00 23,0
3 FM Suciu Dinu-Simi 2189 Cs Vointa Satu Mare MF 5,5 0,0 30,0 21,50 23,0
4 FM Brustkern Juergen 2293 GERMANIA   5,0 0,0 32,0 21,00 23,5
5   Nagy Gabor 2156 UNGARIA   5,0 0,0 25,5 16,00 20,0
6   Fugulyan Grigore 1988 Cs Lacul Ursu Sovata CM 5,0 0,0 24,0 14,50 17,0
7   Cornea Alexandru 2005 Cs Al Municipiului Baia M CM 4,5 0,0 31,5 17,50 20,0
8   Jurassa Andrei 2059 Cs Sig-Mar Sighetu Marmat I 4,5 0,0 26,0 15,50 18,0
9   Smideliusz Mark 1838 UNGARIA   4,5 0,0 24,0 13,25 18,0
10   Voda Costel 673 CS CAISSA MIERCUREA CIUC I 4,5 0,0 22,5 12,75 15,5
11   Muntean Ciprian-Sorin 2161 Cs Vointa Satu Mare CM 4,0 0,0 29,5 14,75 19,0
12   Antal Tibor Kende 2036 UNGARIA   4,0 0,0 29,5 12,50 17,5
13   Matei Ciprian 1797 Cs Caissa Miercurea Ciuc I 4,0 0,0 24,5 11,75 12,5
14   Andrei Gheorghe 1028 Cs Caissa Miercurea Ciuc I 3,5 0,0 28,0 11,75 15,5
15 FM Bognar Csaba Dr 2293 UNGARIA   3,5 0,0 28,0 8,25 15,5
16   Kiraly Ferenc 1924 AUSTRIA   3,5 0,0 26,0 12,00 15,0
17   Darvas Ignatie 1833 Cs Caissa Miercurea Ciuc I 3,5 0,0 25,0 9,00 16,0
18   Tanase Liviu Mihail 800 CLUBUL CENTRAL DE SAH BUC I 3,5 0,0 21,5 9,25 13,5
19   Ghinea Constantin 1794 Cs Caissa Miercurea Ciuc I 3,5 0,0 20,0 4,75 12,0
20   Jakab Tunde 1752 Css Odorheiu Secuiesc I 3,5 0,0 18,5 7,25 10,0
21   Kelemen-Feher Balint-Denes 2095 Css Odorheiu Secuiesc I 3,0 0,0 27,0 9,50 15,0
22   Boehm Manfred 1735 GERMANIA   3,0 0,0 26,5 9,25 13,5
23   Szakats Stefan 1866 Cs Caissa Miercurea Ciuc I 3,0 0,0 24,5 9,25 12,0
24   Costiuc Ioan 1893 Cs Sig-Mar Sighetu Marmat I 3,0 0,0 24,0 9,50 11,5
25   Chibelean Diana-Valentina 1733 Css Tg Mures I 3,0 0,0 20,0 5,50 10,5
26   Nagy Erika-Izabella 1800 Css Tg Mures I 3,0 0,0 19,5 4,50 7,0
27   Filip Matei 1684 Clubul Sportiv Otopeni I 3,0 0,0 18,5 5,50 11,0
28   Todoran Maria-Elena 1821 Css Tg Mures I 2,5 0,0 26,0 8,25 11,5
29   Odor Istvan 1830 UNGARIA   2,5 0,0 25,5 6,75 11,5
30   Tamas Szilard 1785 Cs Caissa Miercurea Ciuc I 2,0 1,0 19,5 2,00 7,0
31   Balacianu Alexandru-George 1708 Css Tg Mures II 2,0 0,0 18,0 4,00 3,0
32   Sonfalean Maria-Laura 634 CSS TG MURES I 1,0 0,0 19,0 3,50 6,0
33   Ciotlos Nicolaie 401 Cs Caissa Miercurea Ciuc NC 1,0 0,0 19,0 0,50 7,0
34   Lukacs Ferenc 404 Cs Caissa Miercurea Ciuc NC 1,0 0,0 18,5 3,50 3,0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com