Round 3 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 1 | Stancu Robert-Alexandru | 2,0 | 1 - 0 | 2,0 | Oprea Alexandru | 3 |
2 | 11 | Ungureanu-Vranceanu George | 1,5 | 1 - 0 | 1,0 | Puscas Andrei | 7 |
3 | 2 | Ciungan Diana-Alexandra | 1,0 | 1 - 0 | 1,0 | Torok David | 10 |
4 | 4 | Chirila Catalin | 1,0 | 0 - 1 | 1,0 | Szukics Adam | 9 |
5 | 6 | Moldovan Madalina | 1,0 | 0 - 1 | 0,5 | Kristo Roland | 5 |
6 | 8 | Suciu Claudiu | 0,0 | 0 - 1 | 0,0 | Vasloban Maria | 12 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com