Round 3 on 2008/08/19 at 16.00 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 4 | Enache Valentin | 2,0 | ½ - ½ | 2,0 | Firaru Roxana-Maria | 6 |
2 | 2 | Camarascu Radu-Stefan | 1,5 | 1 - 0 | 1,5 | Sillo Csanad | 13 |
3 | 8 | Orban Laszlo | 1,5 | 1 - 0 | 1,5 | Jakab Nandor | 7 |
4 | 12 | Olteanu Eduard-Cristian | 1,0 | ½ - ½ | 1,0 | Pastor Adrian | 5 |
5 | 16 | Vasloban Catalin-Ilie | 1,0 | 0 - 1 | 1,0 | Ene Cosmin-Mihai | 10 |
6 | 1 | Dinu Elena-Andreea | 0,5 | 1 - 0 | 1,0 | Suciu Bogdan-Ioan | 14 |
7 | 11 | Komporaly Gergo | 0,0 | 0 - 1 | 0,5 | Chirila Alexandru | 9 |
8 | 15 | Suciu Marius | 0,0 | 0 - 1 | 0,0 | Pricopie Stefan | 3 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com