Round 4 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 11 | Ungureanu-Vranceanu George | 2,5 | 0 - 1 | 3,0 | Stancu Robert-Alexandru | 1 |
2 | 3 | Oprea Alexandru | 2,0 | ½ - ½ | 2,0 | Ciungan Diana-Alexandra | 2 |
3 | 9 | Szukics Adam | 2,0 | 1 - 0 | 1,5 | Kristo Roland | 5 |
4 | 7 | Puscas Andrei | 1,0 | 1 - 0 | 1,0 | Chirila Catalin | 4 |
5 | 10 | Torok David | 1,0 | 1 - 0 | 1,0 | Vasloban Maria | 12 |
6 | 8 | Suciu Claudiu | 0,0 | 0 - 1 | 1,0 | Moldovan Madalina | 6 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com