Round 4 on 2008/08/20 at 16.00 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 6 | Firaru Roxana-Maria | 2,5 | 0 - 1 | 2,5 | Camarascu Radu-Stefan | 2 |
2 | 8 | Orban Laszlo | 2,5 | ½ - ½ | 2,5 | Enache Valentin | 4 |
3 | 5 | Pastor Adrian | 1,5 | 1 - 0 | 2,0 | Ene Cosmin-Mihai | 10 |
4 | 9 | Chirila Alexandru | 1,5 | ½ - ½ | 1,5 | Dinu Elena-Andreea | 1 |
5 | 7 | Jakab Nandor | 1,5 | 1 - 0 | 1,5 | Olteanu Eduard-Cristian | 12 |
6 | 13 | Sillo Csanad | 1,5 | 0 - 1 | 1,0 | Pricopie Stefan | 3 |
7 | 14 | Suciu Bogdan-Ioan | 1,0 | 1 - 0 | 1,0 | Vasloban Catalin-Ilie | 16 |
8 | 11 | Komporaly Gergo | 0,0 | 0 - 1 | 0,0 | Suciu Marius | 15 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com