Round 4 on 2008/08/20 at 16.00 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 5 | Suciu Dinu-Simi | 3,0 | ½ - ½ | 3,0 | Baratosi Daniel | 1 |
2 | 9 | Jurassa Andrei | 2,5 | 0 - 1 | 3,0 | Brustkern Juergen | 4 |
3 | 3 | Bognar Csaba Dr | 2,0 | 0 - 1 | 2,5 | Orso Miklos | 2 |
4 | 6 | Muntean Ciprian-Sorin | 2,0 | ½ - ½ | 2,0 | Kiraly Ferenc | 13 |
5 | 7 | Nagy Gabor | 2,0 | 1 - 0 | 2,0 | Andrei Gheorghe | 29 |
6 | 16 | Smideliusz Mark | 2,0 | 1 - 0 | 2,0 | Kelemen-Feher Balint-Denes | 8 |
7 | 17 | Darvas Ignatie | 2,0 | 0 - 1 | 2,0 | Cornea Alexandru | 11 |
8 | 10 | Antal Tibor Kende | 1,5 | 1 - 0 | 2,0 | Voda Costel | 31 |
9 | 30 | Tanase Liviu Mihail | 1,5 | ½ - ½ | 1,5 | Boehm Manfred | 25 |
10 | 12 | Fugulyan Grigore | 1,0 | 1 - 0 | 1,5 | Todoran Maria-Elena | 19 |
11 | 14 | Costiuc Ioan | 1,0 | 1 - 0 | 1,0 | Jakab Tunde | 24 |
12 | 15 | Szakats Stefan | 1,0 | 1 - 0 | 1,0 | Tamas Szilard | 23 |
13 | 18 | Odor Istvan | 1,0 | 1 - 0 | 1,0 | Filip Matei | 28 |
14 | 34 | Ciotlos Nicolaie | 1,0 | - - + | 1,0 | Matei Ciprian | 21 |
15 | 22 | Ghinea Constantin | 1,0 | 1 - 0 | 1,0 | Sonfalean Maria-Laura | 32 |
16 | 27 | Balacianu Alexandru-George | 0,0 | 0 - 1 | 0,5 | Chibelean Diana-Valentina | 26 |
17 | 20 | Nagy Erika-Izabella | 0,0 | 1 - 0 | 0,0 | Lukacs Ferenc | 33 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com