Round 1 on 2008/08/18 at 16.00 | ||||||||
SNo. | Name | Res. | Name | SNo. | ||||
1 | Gombocz Zoltan | 0 - 1 | Oprea Ovidiu | 4 | ||||
2 | Berszan Peter | 1 - 0 | Kristo Robert | 3 | ||||
Round 2 on 2008/08/19 at 09.00 | ||||||||
SNo. | Name | Res. | Name | SNo. | ||||
4 | Oprea Ovidiu | 1 - 0 | Kristo Robert | 3 | ||||
1 | Gombocz Zoltan | 0 - 1 | Berszan Peter | 2 | ||||
Round 3 on 2008/08/19 at 16.00 | ||||||||
SNo. | Name | Res. | Name | SNo. | ||||
2 | Berszan Peter | 0 - 1 | Oprea Ovidiu | 4 | ||||
3 | Kristo Robert | 1 - 0 | Gombocz Zoltan | 1 | ||||
Round 4 on 2008/08/20 at 16.00 | ||||||||
SNo. | Name | Res. | Name | SNo. | ||||
4 | Oprea Ovidiu | 1 - 0 | Gombocz Zoltan | 1 | ||||
3 | Kristo Robert | 0 - 1 | Berszan Peter | 2 | ||||
Round 5 on 2008/08/21 at 09.00 | ||||||||
SNo. | Name | Res. | Name | SNo. | ||||
3 | Kristo Robert | - | Oprea Ovidiu | 4 | ||||
2 | Berszan Peter | - | Gombocz Zoltan | 1 | ||||
Round 6 on 2008/08/21 at 16.00 | ||||||||
SNo. | Name | Res. | Name | SNo. | ||||
4 | Oprea Ovidiu | - | Berszan Peter | 2 | ||||
1 | Gombocz Zoltan | - | Kristo Robert | 3 | ||||
Round 7 on 2008/08/22 at 16.00 | ||||||||
SNo. | Name | Res. | Name | SNo. | ||||
1 | Gombocz Zoltan | - | Oprea Ovidiu | 4 | ||||
2 | Berszan Peter | - | Kristo Robert | 3 | ||||
Round 8 on 2008/08/23 at 16.00 | ||||||||
SNo. | Name | Res. | Name | SNo. | ||||
4 | Oprea Ovidiu | - | Kristo Robert | 3 | ||||
1 | Gombocz Zoltan | - | Berszan Peter | 2 | ||||
Round 9 on 2008/08/24 at 09.00 | ||||||||
SNo. | Name | Res. | Name | SNo. | ||||
2 | Berszan Peter | - | Oprea Ovidiu | 4 | ||||
3 | Kristo Robert | - | Gombocz Zoltan | 1 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com