XI.Bancpost - A tournament

Organizer(s) : IM Biro Sandor
Tournament Director : IM Biro Sandor
Chief or supervising arbiter : IA Chirila Radu-Catalin
Arbiter : Balazs Stefan
Rating-Ø : 1729
Date : 2008/08/18 To 2008/08/24

Rank after round 5

Rank   Name Rtg Club Gr Pts Res. BH. SB. Fide
1 FM Baratosi Daniel 2433 Css Tg Mures MF 4,5 0,0 16,5 14,75 14,0
2 IM Orso Miklos 2345 UNGARIA   4,5 0,0 14,5 13,50 12,5
3   Cornea Alexandru 2005 Cs Al Municipiului Baia M CM 4,0 0,0 14,0 10,50 11,0
4 FM Brustkern Juergen 2293 GERMANIA   4,0 0,0 14,0 9,50 14,0
5 FM Suciu Dinu-Simi 2189 Cs Vointa Satu Mare MF 3,5 0,0 16,5 9,75 13,0
6   Antal Tibor Kende 2036 UNGARIA   3,5 0,0 15,5 7,50 9,5
7   Muntean Ciprian-Sorin 2161 Cs Vointa Satu Mare CM 3,5 0,0 14,5 8,50 11,0
8   Nagy Gabor 2156 UNGARIA   3,0 0,0 15,0 7,00 11,0
9   Jurassa Andrei 2059 Cs Sig-Mar Sighetu Marmat I 3,0 0,0 14,5 8,00 10,0
10 FM Bognar Csaba Dr 2293 UNGARIA   3,0 0,0 14,5 4,00 8,5
11   Smideliusz Mark 1838 UNGARIA   3,0 0,0 12,5 5,00 10,0
12   Kiraly Ferenc 1924 AUSTRIA   3,0 0,0 12,0 7,00 8,5
13   Darvas Ignatie 1833 Cs Caissa Miercurea Ciuc I 3,0 0,0 11,5 4,50 9,0
14   Boehm Manfred 1735 GERMANIA   3,0 0,0 11,0 5,25 7,5
15   Fugulyan Grigore 1988 Cs Lacul Ursu Sovata CM 3,0 0,0 11,0 4,00 8,0
16   Andrei Gheorghe 1028 Cs Caissa Miercurea Ciuc I 2,5 0,0 15,5 6,50 8,5
17   Todoran Maria-Elena 1821 Css Tg Mures I 2,5 0,0 14,0 6,25 6,5
18   Voda Costel 673 CS CAISSA MIERCUREA CIUC I 2,5 0,0 12,0 4,25 7,5
19   Odor Istvan 1830 UNGARIA   2,5 0,0 12,0 3,25 6,5
20   Szakats Stefan 1866 Cs Caissa Miercurea Ciuc I 2,5 0,0 10,5 4,50 6,5
21   Chibelean Diana-Valentina 1733 Css Tg Mures I 2,5 0,0 8,0 1,25 5,0
22   Kelemen-Feher Balint-Denes 2095 Css Odorheiu Secuiesc I 2,0 0,0 14,0 4,00 9,0
23   Tanase Liviu Mihail 800 CLUBUL CENTRAL DE SAH BUC I 2,0 0,0 13,5 5,00 7,5
24   Matei Ciprian 1797 Cs Caissa Miercurea Ciuc I 2,0 0,0 13,5 4,75 5,5
25   Filip Matei 1684 Clubul Sportiv Otopeni I 2,0 0,0 12,0 3,00 6,0
26   Costiuc Ioan 1893 Cs Sig-Mar Sighetu Marmat I 2,0 0,0 11,5 3,50 6,0
27   Ghinea Constantin 1794 Cs Caissa Miercurea Ciuc I 2,0 0,0 11,5 1,00 6,0
28   Jakab Tunde 1752 Css Odorheiu Secuiesc I 2,0 0,0 8,5 1,50 4,0
29   Nagy Erika-Izabella 1800 Css Tg Mures I 1,0 0,0 12,0 0,50 2,0
30   Sonfalean Maria-Laura 634 CSS TG MURES I 1,0 0,0 11,0 2,50 4,0
31   Ciotlos Nicolaie 401 Cs Caissa Miercurea Ciuc NC 1,0 0,0 9,5 0,50 5,0
32   Tamas Szilard 1785 Cs Caissa Miercurea Ciuc I 1,0 0,0 9,5 0,00 3,0
33   Lukacs Ferenc 404 Cs Caissa Miercurea Ciuc NC 1,0 0,0 7,5 2,50 1,0
34   Balacianu Alexandru-George 1708 Css Tg Mures II 0,0 0,0 11,5 0,00 0,0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com