Round 5 on 2008/08/21 at 09.00 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 2 | Camarascu Radu-Stefan | 3,5 | 1 - 0 | 3,0 | Orban Laszlo | 8 |
2 | 4 | Enache Valentin | 3,0 | ½ - ½ | 2,5 | Jakab Nandor | 7 |
3 | 6 | Firaru Roxana-Maria | 2,5 | 1 - 0 | 2,5 | Pastor Adrian | 5 |
4 | 3 | Pricopie Stefan | 2,0 | 1 - 0 | 2,0 | Suciu Bogdan-Ioan | 14 |
5 | 10 | Ene Cosmin-Mihai | 2,0 | 0 - 1 | 2,0 | Chirila Alexandru | 9 |
6 | 1 | Dinu Elena-Andreea | 2,0 | 1 - 0 | 1,5 | Sillo Csanad | 13 |
7 | 12 | Olteanu Eduard-Cristian | 1,5 | 1 - 0 | 1,0 | Suciu Marius | 15 |
8 | 16 | Vasloban Catalin-Ilie | 1,0 | 1 - 0 | 0,0 | Komporaly Gergo | 11 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com