Round 5 on 2008/08/21 at 09.00 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 4 | Brustkern Juergen | 4,0 | 0 - 1 | 3,5 | Baratosi Daniel | 1 |
2 | 2 | Orso Miklos | 3,5 | 1 - 0 | 3,5 | Suciu Dinu-Simi | 5 |
3 | 11 | Cornea Alexandru | 3,0 | 1 - 0 | 3,0 | Nagy Gabor | 7 |
4 | 6 | Muntean Ciprian-Sorin | 2,5 | 1 - 0 | 3,0 | Smideliusz Mark | 16 |
5 | 13 | Kiraly Ferenc | 2,5 | ½ - ½ | 2,5 | Jurassa Andrei | 9 |
6 | 8 | Kelemen-Feher Balint-Denes | 2,0 | 0 - 1 | 2,5 | Antal Tibor Kende | 10 |
7 | 21 | Matei Ciprian | 2,0 | 0 - 1 | 2,0 | Bognar Csaba Dr | 3 |
8 | 22 | Ghinea Constantin | 2,0 | 0 - 1 | 2,0 | Fugulyan Grigore | 12 |
9 | 25 | Boehm Manfred | 2,0 | 1 - 0 | 2,0 | Costiuc Ioan | 14 |
10 | 29 | Andrei Gheorghe | 2,0 | ½ - ½ | 2,0 | Szakats Stefan | 15 |
11 | 30 | Tanase Liviu Mihail | 2,0 | 0 - 1 | 2,0 | Darvas Ignatie | 17 |
12 | 31 | Voda Costel | 2,0 | ½ - ½ | 2,0 | Odor Istvan | 18 |
13 | 19 | Todoran Maria-Elena | 1,5 | + - - | 1,0 | Tamas Szilard | 23 |
14 | 26 | Chibelean Diana-Valentina | 1,5 | 1 - 0 | 1,0 | Sonfalean Maria-Laura | 32 |
15 | 24 | Jakab Tunde | 1,0 | 1 - 0 | 1,0 | Nagy Erika-Izabella | 20 |
16 | 28 | Filip Matei | 1,0 | 1 - 0 | 0,0 | Balacianu Alexandru-George | 27 |
33 | Lukacs Ferenc | 0,0 | 1 - - | Bye | |||
17 | 34 | Ciotlos Nicolaie | 1,0 | - - - | 0,0 | - |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com