Round 6 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 10 | Torok David | 3,0 | 0 - 1 | 4,5 | Stancu Robert-Alexandru | 1 |
2 | 9 | Szukics Adam | 4,0 | ½ - ½ | 3,5 | Ungureanu-Vranceanu George | 11 |
3 | 2 | Ciungan Diana-Alexandra | 3,0 | 1 - 0 | 3,0 | Puscas Andrei | 7 |
4 | 12 | Vasloban Maria | 1,0 | 0 - 1 | 2,5 | Oprea Alexandru | 3 |
5 | 6 | Moldovan Madalina | 2,0 | 0 - 1 | 2,0 | Chirila Catalin | 4 |
6 | 5 | Kristo Roland | 1,5 | 1 - 0 | 0,0 | Suciu Claudiu | 8 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com