Round 6 on 2008/08/21 at 16.00 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 4 | Enache Valentin | 3,5 | ½ - ½ | 4,5 | Camarascu Radu-Stefan | 2 |
2 | 9 | Chirila Alexandru | 3,0 | 0 - 1 | 3,5 | Firaru Roxana-Maria | 6 |
3 | 7 | Jakab Nandor | 3,0 | 1 - 0 | 3,0 | Dinu Elena-Andreea | 1 |
4 | 3 | Pricopie Stefan | 3,0 | 1 - 0 | 3,0 | Orban Laszlo | 8 |
5 | 5 | Pastor Adrian | 2,5 | 0 - 1 | 2,0 | Vasloban Catalin-Ilie | 16 |
6 | 12 | Olteanu Eduard-Cristian | 2,5 | 1 - 0 | 2,0 | Ene Cosmin-Mihai | 10 |
7 | 15 | Suciu Marius | 1,0 | ½ - ½ | 2,0 | Suciu Bogdan-Ioan | 14 |
8 | 13 | Sillo Csanad | 1,5 | 1 - 0 | 0,0 | Komporaly Gergo | 11 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com