Round 6 on 2008/08/21 at 16.00 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 1 | Baratosi Daniel | 4,5 | ½ - ½ | 4,5 | Orso Miklos | 2 |
2 | 11 | Cornea Alexandru | 4,0 | ½ - ½ | 4,0 | Brustkern Juergen | 4 |
3 | 10 | Antal Tibor Kende | 3,5 | ½ - ½ | 3,5 | Muntean Ciprian-Sorin | 6 |
4 | 5 | Suciu Dinu-Simi | 3,5 | 1 - 0 | 3,0 | Kiraly Ferenc | 13 |
5 | 16 | Smideliusz Mark | 3,0 | ½ - ½ | 3,0 | Bognar Csaba Dr | 3 |
6 | 7 | Nagy Gabor | 3,0 | 1 - 0 | 3,0 | Boehm Manfred | 25 |
7 | 9 | Jurassa Andrei | 3,0 | ½ - ½ | 3,0 | Darvas Ignatie | 17 |
8 | 12 | Fugulyan Grigore | 3,0 | 1 - 0 | 2,5 | Szakats Stefan | 15 |
9 | 19 | Todoran Maria-Elena | 2,5 | 0 - 1 | 2,5 | Andrei Gheorghe | 29 |
10 | 26 | Chibelean Diana-Valentina | 2,5 | 0 - 1 | 2,5 | Voda Costel | 31 |
11 | 18 | Odor Istvan | 2,5 | 0 - 1 | 2,0 | Matei Ciprian | 21 |
12 | 28 | Filip Matei | 2,0 | 0 - 1 | 2,0 | Kelemen-Feher Balint-Denes | 8 |
13 | 14 | Costiuc Ioan | 2,0 | ½ - ½ | 2,0 | Tanase Liviu Mihail | 30 |
14 | 24 | Jakab Tunde | 2,0 | ½ - ½ | 2,0 | Ghinea Constantin | 22 |
15 | 32 | Sonfalean Maria-Laura | 1,0 | 0 - 1 | 1,0 | Nagy Erika-Izabella | 20 |
16 | 23 | Tamas Szilard | 1,0 | 1 - 0 | 1,0 | Lukacs Ferenc | 33 |
27 | Balacianu Alexandru-George | 0,0 | 1 - - | Bye | |||
17 | 34 | Ciotlos Nicolaie | 1,0 | - - - | 0,0 | - |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com