| Organizer(s) | : Caissa Miercurea Ciuc | 
| Tournament Director | : www.caissa.ro | 
| Chief or supervising arbiter | : I.A. Chirila Radu-Catalin | 
| Arbiter | : Balazs Stefan, Baratosi Iosif | 
| Town | : Miercurea Ciuc | 
| Rating-Ø | : 496 | 
| Date | : 2008/08/18 To 2008/08/24 | 
| Rank | Name | Rtg | Club | Gr | Pts | Res. | BH. | SB. | Fide | |
| 1 | II | Camarascu Radu-Stefan | 643 | Csu Brasov | II | 5,5 | 0,0 | 27,5 | 21,25 | 23,0 | 
| 2 | II | Enache Valentin | 594 | Clubul Sportiv Otopeni | II | 5,0 | 0,5 | 28,5 | 19,25 | 21,0 | 
| 3 | II | Firaru Roxana-Maria | 548 | Clubul Sportiv Otopeni | II | 5,0 | 0,5 | 27,5 | 17,25 | 21,0 | 
| 4 | II | Jakab Nandor | 531 | Css Odorheiu Secuiesc | II | 4,5 | 0,0 | 25,5 | 15,25 | 18,0 | 
| 5 | II | Pricopie Stefan | 642 | Clubul Sportiv Otopeni | II | 4,5 | 0,0 | 23,5 | 13,75 | 14,5 | 
| 6 | Olteanu Eduard-Cristian | 401 | Cs Caissa Miercurea Ciuc | NC | 4,0 | 0,0 | 25,5 | 12,50 | 14,0 | |
| 7 | Vasloban Catalin-Ilie | 401 | Cs Caissa Miercurea Ciuc | NC | 4,0 | 0,0 | 21,0 | 10,50 | 13,0 | |
| 8 | II | Orban Laszlo | 510 | Css Odorheiu Secuiesc | II | 3,5 | 0,0 | 29,5 | 13,50 | 17,0 | 
| 9 | II | Pastor Adrian | 584 | Css Tg Mures | II | 3,5 | 0,0 | 23,0 | 9,00 | 13,5 | 
| 10 | Sillo Csanad | 401 | Cs Caissa Miercurea Ciuc | NC | 3,5 | 0,0 | 23,0 | 7,75 | 13,0 | |
| 11 | I | Dinu Elena-Andreea | 647 | Clubul Sportiv Otopeni | I | 3,0 | 0,0 | 27,5 | 9,25 | 13,5 | 
| 12 | Ene Cosmin-Mihai | 404 | Cs Caissa Miercurea Ciuc | NC | 3,0 | 0,0 | 24,0 | 8,50 | 13,0 | |
| 13 | III | Chirila Alexandru | 425 | Cs Caissa Miercurea Ciuc | III | 3,0 | 0,0 | 24,0 | 7,75 | 13,5 | 
| 14 | Suciu Bogdan-Ioan | 401 | Cs Caissa Miercurea Ciuc | NC | 2,5 | 0,0 | 21,5 | 4,75 | 11,0 | |
| 15 | Suciu Marius | 401 | Cs Caissa Miercurea Ciuc | NC | 1,5 | 0,0 | 23,0 | 1,75 | 5,0 | |
| 16 | Komporaly Gergo | 401 | Cs Caissa Miercurea Ciuc | NC | 0,0 | 0,0 | 17,5 | 0,00 | 0,0 | 
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com