Round 7 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 1 | Stancu Robert-Alexandru | 5,5 | 1 - 0 | 3,0 | Chirila Catalin | 4 |
2 | 9 | Szukics Adam | 4,5 | 1 - 0 | 1,0 | Vasloban Maria | 12 |
3 | 11 | Ungureanu-Vranceanu George | 4,0 | 0 - 1 | 4,0 | Ciungan Diana-Alexandra | 2 |
4 | 3 | Oprea Alexandru | 3,5 | ½ - ½ | 2,5 | Kristo Roland | 5 |
5 | 7 | Puscas Andrei | 3,0 | 1 - 0 | 2,0 | Moldovan Madalina | 6 |
6 | 8 | Suciu Claudiu | 0,0 | 0 - 1 | 3,0 | Torok David | 10 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com