Round 7 on 2008/08/22 at 16.00 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 2 | Camarascu Radu-Stefan | 5,0 | ½ - ½ | 4,0 | Pricopie Stefan | 3 |
2 | 6 | Firaru Roxana-Maria | 4,5 | ½ - ½ | 4,0 | Jakab Nandor | 7 |
3 | 1 | Dinu Elena-Andreea | 3,0 | 0 - 1 | 4,0 | Enache Valentin | 4 |
4 | 8 | Orban Laszlo | 3,0 | ½ - ½ | 3,5 | Olteanu Eduard-Cristian | 12 |
5 | 9 | Chirila Alexandru | 3,0 | 0 - 1 | 3,0 | Vasloban Catalin-Ilie | 16 |
6 | 14 | Suciu Bogdan-Ioan | 2,5 | 0 - 1 | 2,5 | Pastor Adrian | 5 |
7 | 15 | Suciu Marius | 1,5 | 0 - 1 | 2,5 | Sillo Csanad | 13 |
8 | 11 | Komporaly Gergo | 0,0 | 0 - 1 | 2,0 | Ene Cosmin-Mihai | 10 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com