Round 7 on 2008/08/22 at 16.00 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 1 | Baratosi Daniel | 5,0 | 1 - 0 | 4,5 | Cornea Alexandru | 11 |
2 | 4 | Brustkern Juergen | 4,5 | ½ - ½ | 5,0 | Orso Miklos | 2 |
3 | 5 | Suciu Dinu-Simi | 4,5 | 1 - 0 | 4,0 | Antal Tibor Kende | 10 |
4 | 6 | Muntean Ciprian-Sorin | 4,0 | 0 - 1 | 4,0 | Fugulyan Grigore | 12 |
5 | 3 | Bognar Csaba Dr | 3,5 | 0 - 1 | 4,0 | Nagy Gabor | 7 |
6 | 29 | Andrei Gheorghe | 3,5 | 0 - 1 | 3,5 | Jurassa Andrei | 9 |
7 | 17 | Darvas Ignatie | 3,5 | 0 - 1 | 3,5 | Smideliusz Mark | 16 |
8 | 31 | Voda Costel | 3,5 | 1 - 0 | 3,0 | Boehm Manfred | 25 |
9 | 8 | Kelemen-Feher Balint-Denes | 3,0 | 0 - 1 | 3,0 | Matei Ciprian | 21 |
10 | 13 | Kiraly Ferenc | 3,0 | ½ - ½ | 2,5 | Costiuc Ioan | 14 |
11 | 15 | Szakats Stefan | 2,5 | ½ - ½ | 2,5 | Chibelean Diana-Valentina | 26 |
12 | 30 | Tanase Liviu Mihail | 2,5 | 1 - 0 | 2,5 | Odor Istvan | 18 |
13 | 22 | Ghinea Constantin | 2,5 | 1 - 0 | 2,5 | Todoran Maria-Elena | 19 |
14 | 23 | Tamas Szilard | 2,0 | 0 - 1 | 2,5 | Jakab Tunde | 24 |
15 | 33 | Lukacs Ferenc | 1,0 | 0 - 1 | 2,0 | Filip Matei | 28 |
16 | 27 | Balacianu Alexandru-George | 1,0 | 1 - 0 | 1,0 | Sonfalean Maria-Laura | 32 |
20 | Nagy Erika-Izabella | 2,0 | 1 - - | Bye | |||
17 | 34 | Ciotlos Nicolaie | 1,0 | - - - | 0,0 | - |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com